Product Details:
Form | Injection |
Packaging Type | Box |
Usage / Application | Personal |
Prescription/Non prescription | Non prescription |
Also gives | Pharmaceutical Third Party Manufacturing |
Product Details:
Strength | 100 IU/ml |
Packaging Size | 3 ml |
Composition | 100U/ml |
Packaging Type | Pack |
Brand | Insulin Degludec Tresiba Penfill |
Manufacturer | Novo Nordisk |
Shelf Life | 56 Days |
Prescription/Non-Prescription | Prescription |
Also Gives | Pharmaceutical Third Party Manufacturing |
Country of Origin | Made in India |
Product Details:
Composition | Sildenafil |
Form | Tablet |
Packaging Type | Box |
Brand | Chocogra 100 |
Manufacturer | Sunrise Remedies |
Pack Size | 1*5 |
Shelf life | 24 |
Country of Origin | Made in India |
Product Details:
Form | Tablets |
Packaging Type | Box |
Prescription/Non prescription | Non prescription |
Prescription / Non Prescription | Non Prescription |
Also gives | Pharmaceutical Third Party Manufacturing |
Country of Origin | Made in India |
Product Details:
Strength | 10 mg |
Form | Tablets |
Packaging Size | 1x10 |
Packaging Type | strip |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
Product Details:
Dose/Strength | 50 mg |
Form | Tablets |
Packaging Size | 1*10 Tablets |
Packaging Type | Box |
Prescription/Non prescription | Non prescription |
Usage/Application | Clinical |
Product Details:
Strength | 250 mg |
Form | Tablets |
Pack Size | 10*10 Tablets |
Pack Type | Strip |
Brand | MetFord |
Product Details:
Dose/Strength | 50 mg |
Form | Tablets |
Packaging Size | 1*10 Tablets |
Packaging Type | Box |
Prescription/Non prescription | Non prescription |
Usage/Application | Clinical |
Product Details:
Dose/Strength | 100 mg |
Form | Tablets |
Packaging Size | 1*10 Tablets |
Packaging Type | Box |
Usage/Application | Clinical |
Prescription/Non prescription | Non prescription |
Product Details:
Strength | 25 mg |
Form | Tablets |
Brand | Jardiance met |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
Product Details:
Strength | 10 mg |
Form | Tablets |
Prescription/Non prescription | Non prescription |
Also gives | Pharmaceutical Third Party Manufacturing |
Delivery | Worldwide |
Product Details:
Strength | 25 mg |
Packaging Size | 3*10 |
Packaging Type | stripe |
Form | Tablet |
Composition | Losartan 25 mg |
Brand | COZARTAN 25 mg |
Shelf life | 24 |
Country of Origin | Made in India |
Product Details:
Strength | 10 mg |
Form | Tablets |
Composition | Dapagliflozin |
Packaging Size | 5*2*15 |
Packaging Type | stripe |
Brand | GlyciDap 10 |
Prescription/Non prescription | Prescription |
Shelf life | 24 |
Also gives | Pharmaceutical Third Party Manufacturing |
Product Details:
Strength | 10 mg |
Packaging Type | Stripe |
Brand | Sleepose 10 |
Shelf Life | 24 |
Country of Origin | Made in India |
Product Details:
Packaging Type | 10*10 |
Brand | Sleeposse 20 |
Shelf Life | 24 |
Country of Origin | Made in India |
Product Details:
Dose / Strength | 2 mg |
Packaging Size | 1*10 Tablets |
Pack Size | 1*10 Tablet |
Packaging Type | Strip |
Pack Type | Box |
Product Details:
Strength | 50 mg |
Form | Tablets |
Packaging Type | Strip |
Packaging Size | 1*10 Tablets |
Prescription/Non prescription | Non prescription |
Usage/Application | Hospital |
Product Details:
Strength | 60 mg |
Form | Tablets |
Packaging Size | 1x10 |
Packaging Type | box |
Prescription/Non prescription | Non prescription |
Product Details:
Dose/Strength | 5 mg |
Form | Tablets |
Packaging Size | 1*10 Tablets |
Packaging Type | Box |
Prescription/Non prescription | Non prescription |
Usage/Application | Hospital |
Product Details:
Strength | 15 mg |
Form | Tablets |
Pack Size | 1*10 Tablet |
Pack Type | Box |
Packaging Size | 1x10 |
Country of Origin | Made in India |
Product Details:
Strength | 100 mg |
Form | Tablets |
Prescription/Non prescription | Non prescription |
Throughput | 100 |
Also gives | Pharmaceutical Third Party Manufacturing |
Country of Origin | Made in India |
Product Details:
Strength | 500 mg |
Packaging Type | Box |
Form | Tablet |
Brand | METFOXIA 500 |
Shelf Life | 24 |
Country of Origin | Made in India |
Product Details:
Strength | 500 mg |
Form | Tablets |
Pack Size | 10*10 Tablets |
Pack Type | Strip |
Composition | Metformin 500mg |
Packaging Size | 20*20 |
Packaging Type | stripe |
Brand | Glycifox 500 |
Shelf Life | 24 Months |
Prescription/Non prescription | Prescription |
Usage | To Treat Gestational Diabetes |
Prescription / Non Prescription | Prescription |
Also gives | Pharmaceutical Third Party Manufacturing |
Country of Origin | Made in India |
Product Details:
Strength | Glimepiride 1MG + Metformin Hydrochloride 500MG + Voglibose 0.2 Tablet |
Pack Size | 20*10 Tablets |
Packaging Type | 10*10 Tablets |
Pack Type | Strip |
Composition | Glycoheal Trio 1mg/500mg/0.2mg |
Brand | Glycoheal Trio 1 |
Manufacturer | Healing Pharma |
Usage | To Treat Gestational Diabetes |
Shelf Life | 2 years |
Prescription / Non Prescription | Prescription |
Also gives | Pharmaceutical Third Party Manufacturing |
Country of Origin | Made in India |
Product Details:
Strength | Voglibose 0.2mg + Glimepiride 2mg + Metformin 500mg |
Pack Size | 20*10 Tablets |
Packaging Type | 10*10 Tablets |
Pack Type | Strip |
Brand | Glycoheal Trio 2 |
Manufacturer | Healing Pharma |
Usage | To Treat Gestational Diabetes |
Shelf Life | 2 years |
Prescription / Non Prescription | Prescription |
Also gives | Pharmaceutical Third Party Manufacturing |
Country of Origin | Made in India |
Product Details:
strength | 1 mg |
Form | Tablets |
Packaging size | 10*10 Tablets |
Packaging type | Stripe |
Composition | Glimepride |
Brand | Glimelix 1 |
Shelf life | 24 Months |
Usage | To treat type 2 diabetes |
Prescription/Non Prescription | Prescription |
Also gives | Third Party Manufacturing |
Country of Origin | Made in India |
Product Details:
Strength | 200 mg |
Form | Tablet |
Packaging Type | Stripe |
Packaging Size | 10*10 Tablets |
Composition | Hydroxychloroquine |
Brand | CoviQueen 200 |
Usage / Application | Personal |
Prescription/Non prescription | Prescription |
Shelf Life | 24 |
Country of Origin | Made in India |
Product Details:
Strength | 20 mg / 1000 mg |
Pack Size | 10*10 Tablets |
Pack Type | Strips |
Composition | Metformin 20 mg and Teneligliptin 1000 mg |
Brand | Dynaglipt M Forte |
Manufacturer | Mankind Pharma Ltd |
Usage | To Treat Gestational Diabetes |
Shelf Life | 2 years |
Prescription / Non Prescription | Prescription |
Also gives | Pharmaceutical Third Party Manufacturing |
Country of Origin | Made in India |
Product Details:
Dose/Strength | 20 mg |
Form | Tablets |
Packaging Type | Box |
Brand | Afoglip M 500 |
Manufactured By | Torrent Pharmaceuticals Ltd |
Prescription/Non prescription | Prescription |
Composition | Metformin + Teneligliptin |
Usage/Application | Personal |
Shell Life | 24 |
Also gives | Pharmaceutical Third Party Manufacturing |
Product Details:
Dose/Strength | 20 mg |
Form | Tablets |
Packaging Type | Strip |
Brand | Afoglip M 1000 |
Manufactured By | Torrent Pharmaceuticals Ltd |
Composition | Metformin + Teneligliptin |
Prescription/Non prescription | Prescription |
Usage/Application | Personal |
Shell Life | 24 |
Also gives | Pharmaceutical Third Party Manufacturing |
Product Details:
Dose/Strength | 20 mg |
Packaging size | 10*10 Tablets |
Also gives | Third Party Manufacturing |
Manufactured By | Torrent Pharmaceuticals Ltd |
Country of Origin | Made in India |
Product Details:
Strength | 500 mg |
Form | Tablets |
Pack Size | 10*10 Tablets |
Pack Type | Box |
Brand | Teneza M 500 |
Manufacturer | Torrent Pharmaceuticals Ltd |
Shelf Life | 24 Months |
Prescription/Non prescription | Prescription |
Usage | To Treat Gestational Diabetes |
Prescription / Non Prescription | Prescription |
Also gives | Pharmaceutical Third Party Manufacturing |
Country of Origin | Made in India |
Product Details:
Strength | 500 mg |
Form | Tablets |
Pack Size | 10*10 Tablets |
Pack Type | Box |
Brand | Inogla M 500 |
Manufacturer | Torrent Pharmaceuticals Ltd |
Prescription/Non prescription | Prescription |
Shelf Life | 24 Months |
Usage | To Treat Gestational Diabetes |
Prescription / Non Prescription | Prescription |
Also gives | Pharmaceutical Third Party Manufacturing |
Country of Origin | Made in India |
Product Details:
Dose/Strength | 20 mg |
Form | Tablets |
Packaging Type | Box |
Packaging Size | 10*10 Tablets |
Brand | Inogla M 1000 |
Prescription/Non prescription | Prescription |
Composition | Metformin + Teneligliptin |
Usage/Application | Personal |
Shell Life | 24 |
Also gives | Pharmaceutical Third Party Manufacturing |
Product Details:
Strength | 500 mg |
Form | Tablets |
Pack Size | 10*10 Tablets |
Pack Type | Box |
Brand | Tenepura M 500 |
Manufacturer | Torrent |
Shelf Life | 24 Months |
Prescription/Non prescription | Prescription |
Prescription / Non Prescription | Prescription |
Also gives | Pharmaceutical Third Party Manufacturing |
Country of Origin | Made in India |
Product Details:
Pack Size | 1*10 Tablets |
Pack Type | Box |
Composition | Metformin 20 mg and Teneligliptin 1000 mg |
Brand | Tenepride M 1000 |
Manufacturer | Micro lab |
Usage | To Treat Gestational Diabetes |
Prescription / Non Prescription | Prescription |
Shelf Life | 2 years |
Also gives | Pharmaceutical Third Party Manufacturing |
Country of Origin | Made in India |
Product Details:
Dose/Strength | 40 mg |
Packaging size | 10*10 Tablets |
Packaging type | Strip |
Brand | Telmizem 40 AM |
Manufacturer | Zeelab Pharmacy Pvt Ltd |
Shelf life | 24 Months |
Usage | For Diabetic nephropathy |
Prescription/Non Prescription | Prescription |
Also gives | Pharmaceutical Third Party Manufacturing |
Country of Origin | Made in India |
Product Details:
Dose/Strength | 40 mg |
Packaging size | 10*10 Tablets |
Packaging type | Box |
Brand | Telkonol Am |
Shelf life | 24 Months |
Usage | For Diabetic nephropathy |
Prescription/Non Prescription | Prescription |
Also gives | Pharmaceutical Third Party Manufacturing |
Country of Origin | Made in India |
Product Details:
strength | 1 mg |
Form | Tablets |
Packaging size | 30*10 Tablets |
Packaging type | Stripe |
Composition | Glimsmart - M 501mg tablet, 1*10 Tablets |
Brand | GLIMSMART M 501 MG TABLETS |
Manufacturer | AMERICAN REMEDIES |
Shelf life | 24 Months |
Usage | To treat type 2 diabetes |
Prescription/Non Prescription | Prescription |
Also gives | Third Party Manufacturing |
Country of Origin | Made in India |
Product Details:
strength | 1 mg |
Form | Tablets |
Packaging size | 10*10 Tablets |
Packaging type | Stripe |
Composition | Glimepiride and Metformin |
Brand | GLIMSMART M 502 TABLETS |
Manufacturer | AMERICAN REMEDIES |
Shelf life | 24 Months |
Usage | To treat type 2 diabetes |
Prescription/Non Prescription | Prescription |
Also gives | Third Party Manufacturing |
Country of Origin | Made in India |